123 Token Public Sale Details
“123swap” TOKEN ICO SALE DETAILS
Allocation | Supply % | Tokens Amount | 123 price USD | Raise in USD | Lock Duration and vesting |
---|---|---|---|---|---|
Private Sale | 19% | 24.051.000 | 0.12 | 2.941.200 | 10% TGE, 15% each quarter |
Public Sale | 2% | 2.580.000 | 0.12 | 309.600 | 10% TGE, 15% each quarter |
Liquidity | 19% | 24.510.000 | | | 10% TGE, 5% each month |
Team / Advisors / Development | 15% | 19.350.000 | | | 15% TGE, 5% each month |
Staking / Farming rewards | 14% | 18.060.000 | | | 1 year lock, 20% each quarter |
Marketing / Bounty / Referrals | 76% | 7.740.000 | | | 0% TGE, 5% month 3, 5, 6, 9, 11; 15% month 13, 16, 19, 22, 25 |
Reserves | 25% | 32.250.000 | | | 0% TGE, 5% month 2, 3, 7, 10; 20% month 13, 16, 19, 22 |
Total | 100% | 129.000.000 | | 3.250.800 | |
*vesting 1st day of the month 15h utc time
Last modified 1yr ago